Most Recent Mendota Heights Homes For Sale
| View All Mendota Heights Homes For Sale | ||
|
1936 Crown Point Dr, Mendota Heights, MN 55118 | $225,500 3 beds 2 baths |
|
33 Somerset Rd, Mendota Heights, MN 55118 | $339,900 4 beds 3 baths |
|
540 Wentworth Ave, Mendota Heights, MN 55118 | $979,900 4 beds 3 baths |
Real Estate Resources |
Mendota Heights Apartments
There are 454 apartments found in and near the Mendota Heights area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
View Minnesota Homes For Sale (MLS)
Don't See Your Area?
View All Minnesota Listings